Machine Selection Guide
Machine Selection Guide
Type: Topic Overview | Source: QG Laser Technical Documentation
Abstract
Quick-reference selection matrix. Match customer requirements to specific models in under 60 seconds.
By Diameter
| Customer Requirement | Recommended Models |
|---|---|
| ------------ | ----------- |
| ≤25mm (ultra-fine) | G25 Capillary |
| 25–40mm | G40 Capillary |
| 40–90mm | G90C / G90CL / G90K / G90Z |
| 90–120mm | G120C / G120CL / G120K / G120D / G120C-V12 |
| 120–170mm | G170C / G170CL / G170K / G170D |
| 170–240mm | G240C / G240CL / G240K / G240P |
| 240–290mm | G290C |
| 290–350mm | G350C (Triple-Chuck) |
| ≥240mm high-performance | G240 MAX |
By Function
| Customer Need | Series | Why |
|---|---|---|
| --------- | --------- | ------ |
| Basic cutting, no special requirements | C Series | Side-load standard. Best value. |
| Save material (expensive alloys) | CL Series | Zero Tailing. <20mm remnant. |
| Weld-ready bevels | K Series | 5-Axis. ±45°. One pass. |
| No CAD, quick start | F/H Series | No-Drawing. Input parameters. Cut. |
| High-volume production line | Full Auto P / Full Auto C | Auto-load. Minimize labor. |
| Precision micro-tubes | G25 / G40 | Capillary dedicated machines. |
| Oversized engineering | G240 MAX / G350C | Large-diameter specialist. |
By Power
| Material / Wall Scenario | Recommended Power |
|---|---|
| ------------- | --------- |
| Standard carbon/stainless, wall ≤8mm | 3000W Standard |
| Thick stainless (8–16mm) or ≥240mm large tube | 6000W |
| Copper / aluminum (soft metals) | 3000W usually adequate — confirm wall thickness |
Note: 6000W models carry suffix "6000W" — e.g., G240C 6000W, G240K 6000W
By Control System
| Preference | Configuration |
|---|---|
| --------- | --------- |
| Existing BCS user, want consistency | All models support BCS standard |
| Existing WeiHong user, cost-sensitive | G120C-V12 WeiHong variant |
| No preference | Default: BCS (TubesT) |
OBM vs OEM
| Buyer Type | Recommendation |
|---|---|
| --------- | --------- |
| End user (own use) | OBM QG Brand |
| Distributor (resell) | OEM Neutral (brand as your own) |
Quick Response Template
Based on: [max OD: Xmm] / [daily output: X pieces]Option A: G120C Semi-Auto (3000W) — Standard side-load. Best value.
Option B: G120CL Semi-Auto (3000W) — Zero Tailing. Saves material.
Option C: G120K Semi-Auto (3000W) — 5-Axis Bevel. Weld-ready.
Technical proposals attached for each option.
Please confirm:
- Material and wall thickness?
- Square / round / rectangular tube mix?
- Target budget range?
Related
- Entities: product-series-g-side-loading, product-series-push-loading, product-g25-g40-capillary
- Concepts: concept-zero-tailing, concept-bevel-cutting, concept-automation-levels, concept-obm-vs-oem
- Topics: topic-product-series-overview, topic-b2b-inquiry-process
Sources
- [1] QG Laser OBM Technical Proposals — Full series
- [2] Machine Finder selection logic
Change Log
- 2026-06-03: Tesla-style industrial English translation.
- 2026-06-02: Initial creation.
Tags
Sources
- [1]Skills/README.md
- [2]Skills/05-Machine-Finder.md
- [3]4.OBM千钢机型/
